<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional SQL Server Experiences &#187; DataWarehouse</title>
	<atom:link href="http://rwsql.com/category/datawarehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwsql.com</link>
	<description>Experiences from the field</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building a Raw Data Warehouse in SQL Server 2005 &#8211; Part 2</title>
		<link>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-2/</link>
		<comments>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:29:08 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
				<category><![CDATA[DataWarehouse]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=14</guid>
		<description><![CDATA[This is part 2 of 5 of the series”Building a Raw Data Warehouse in SQL Server 2005.” If you would like to start at Part 1, you can view it here: http://www.rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/ 2. Hardware The hardware you chose to power a Data Warehouse (or any database for that mater) is another crucial building block in [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehouse Performance &#8211; Indexes</title>
		<link>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/</link>
		<comments>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:28:45 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
				<category><![CDATA[DataWarehouse]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=12</guid>
		<description><![CDATA[We are now dealing with index fragmentation on our data warehouse. After loading, updating, deleting, inserting, etc. hundreds of MB worth of data over the past month, the indexes that we initially created for the DW have become severely fragmented. This is one of the causes of the performance issues in the Data Warehouse. Here [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Data Warehouse Performance Issues</title>
		<link>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/</link>
		<comments>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:28:15 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
				<category><![CDATA[DataWarehouse]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=10</guid>
		<description><![CDATA[I am going to take a small break from the first series of this blog to discuss performance issues and considerations. This will only apply to data warehouses with raw data only (relational, not OLAP cubes). So our data warehouse went into QA testing this morning and the users came back with some very interesting [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Raw Data Warehouse in SQL Server 2005 &#8211; Part 1</title>
		<link>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/</link>
		<comments>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:27:36 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
				<category><![CDATA[DataWarehouse]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=7</guid>
		<description><![CDATA[1. Project scope, deliverables &#38; documentation One of the most important things in life is having a solid foundation and goal before you do anything. If you build a house without a concrete foundation, or begin programming without an understanding of syntax, or taking a shower without soap your end result will be less than [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Raw Data Warehouse in SQL Server 2005</title>
		<link>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005/</link>
		<comments>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:27:01 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
				<category><![CDATA[DataWarehouse]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=5</guid>
		<description><![CDATA[I’m working on a project where we have to load over 700GB of raw data into a Data Warehouse to provide querying and analytics to the business unit. The choice was made to build this DW on an SQL Server 2005 3-node cluster with a 6TB network attached SAN. (The excess disk space was purchased [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
