<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional SQL Server Experiences &#187; Performance</title>
	<atom:link href="http://rwsql.com/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwsql.com</link>
	<description>Experiences from the field</description>
	<lastBuildDate>Sun, 10 Apr 2011 21:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Warehouse Performance &#8211; Indexes</title>
		<link>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/</link>
		<comments>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:28:45 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
				<category><![CDATA[DataWarehouse]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=12</guid>
		<description><![CDATA[We are now dealing with index fragmentation on our data warehouse. After loading, updating, deleting, inserting, etc. hundreds of MB worth of data over the past month, the indexes that we initially created for the DW have become severely fragmented. &#8230; <a href="http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Data Warehouse Performance Issues</title>
		<link>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/</link>
		<comments>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:28:15 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
				<category><![CDATA[DataWarehouse]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=10</guid>
		<description><![CDATA[I am going to take a small break from the first series of this blog to discuss performance issues and considerations. This will only apply to data warehouses with raw data only (relational, not OLAP cubes). So our data warehouse &#8230; <a href="http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

