<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Professional SQL Server Experiences</title>
	<atom:link href="http://rwsql.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwsql.com</link>
	<description>Experiences from the field</description>
	<pubDate>Mon, 18 May 2009 18:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook is the next MySpace: The curse of online success.</title>
		<link>http://rwsql.com/social-networking/facebook-is-the-next-myspace-the-curse-of-online-success/</link>
		<comments>http://rwsql.com/social-networking/facebook-is-the-next-myspace-the-curse-of-online-success/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:31:33 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=46</guid>
		<description><![CDATA[I know this post deviates from the content of this blog, but I will get back on track in my next post
Almost everyone today knows what Facebook is, and that can actually be a bad thing.
Historically, as the popularity of a social networking website grows, so does the number of problems that site encounters (privacy [...]]]></description>
		<wfw:commentRss>http://rwsql.com/social-networking/facebook-is-the-next-myspace-the-curse-of-online-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Raw Data Warehouse in SQL Server 2005 - Part 2</title>
		<link>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-2/</link>
		<comments>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:29:08 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
		
		<category><![CDATA[DataWarehouse]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=14</guid>
		<description><![CDATA[This is part 2 of 5 of the series”Building a Raw Data Warehouse in SQL Server 2005.” If you would like to start at Part 1, you can view it here:


http://www.rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/


2. Hardware
The hardware you chose to power a Data Warehouse (or any database for that mater) is another crucial building block in how effective your [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Warehouse Performance - Indexes</title>
		<link>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/</link>
		<comments>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:28:45 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
		
		<category><![CDATA[DataWarehouse]]></category>

		<category><![CDATA[Indexes]]></category>

		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=12</guid>
		<description><![CDATA[We are now dealing with index fragmentation on our data warehouse. After loading, updating, deleting, inserting, etc. hundreds of MB worth of data over the past month, the indexes that we initially created for the DW have become severely fragmented. This is one of the causes of the performance issues in the Data Warehouse.
Here is [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/data-warehouse-performance-indexes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raw Data Warehouse Performance Issues</title>
		<link>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/</link>
		<comments>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:28:15 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
		
		<category><![CDATA[DataWarehouse]]></category>

		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=10</guid>
		<description><![CDATA[I am going to take a small break from the first series of this blog to discuss performance issues and considerations. This will only apply to data warehouses with raw data only (relational, not OLAP cubes).
So our data warehouse went into QA testing this morning and the users came back with some very interesting results. [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/raw-data-warehouse-performance-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Raw Data Warehouse in SQL Server 2005 - Part 1</title>
		<link>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/</link>
		<comments>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:27:36 +0000</pubDate>
		<dc:creator>reagan</dc:creator>
		
		<category><![CDATA[DataWarehouse]]></category>

		<guid isPermaLink="false">http://rwsql.com/?p=7</guid>
		<description><![CDATA[1. Project scope, deliverables &#38; documentation
One of the most important things in life is having a solid foundation and goal before you do anything. If you build a house without a concrete foundation, or begin programming without an understanding of syntax, or taking a shower without soap your end result will be less than desirable. [...]]]></description>
		<wfw:commentRss>http://rwsql.com/datawarehouse/building-a-raw-data-warehouse-in-sql-server-2005-part-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
